Plan phase
In Plan phase the informative description of the plan phase processes are provided. In this chapter, use cases will be described as derived from the plan phase.
The USEF MCM plan phase specifies the following use cases:
Use cases for the Plan phase.
Name | Direction | Message types |
---|---|---|
Retrieve Congestion Points | AGR → CRO | AGRPortfolioQuery / AGRPortfolioQueryResponse |
Retrieve Active Aggregators | DSO → CRO | DSOPortfolioQuery / DSOPortfolioQueryResponse |
Exchange Flexibility Reservation Update | AGR ← DSO | FlexReservationUpdate / FlexReservationUpdateResponse |
The use cases are explained in the following sections.
If operating in open mode, the CRO will accept updates from any USEF-compliant participants implementing the AGR role. In closed mode, participants will need to be pre-configured in order for updates to be accepted.
Retrieve Congestion Points
The common reference allows an AGR to determine whether there are any congestion points where prosumers in its portfolio can offer flexibility.
Publish Congestion Points / DSO Portfolio | ||
---|---|---|
Goal in context | Retrieve a list of all registered Connections represented by this AGR, grouped by Congestion Point, in order to enable flex trading with the responsible DSO. | |
Preconditions | The AGR has registered the Connection identifiers for which it represents Prosumers in the Common Reference. | |
Successful outcome | The AGR receives a list of Connections, grouped by Connection Point and responsible DSO, and a list of Connections that have not been allocated to a DSO. | |
Failure outcome | RejectionReason | Cause of rejection |
<See Message validation> | AGRPortfolioQuery failed to pass validation by the CRO | |
Unauthorized | CRO is operating in closed mode and the AGR is not pre-registered as an authorized participant | |
No connections available | The AGR has no registered connections at the Common Reference | |
[User defined] | Any other reasonable cause to reject the message |
Related information
AGRs will only obtain DSO identities, congestion point identifiers and connection identifiers for those connections they have registered in the common reference themselves.
Registered connections that have not (yet) been allocated by a DSO are returned in a separate list, to inform the AGR that there is no DSO available to trade with at those connections.
Retrieve Active Aggregators
If operating in open mode, the CRO will accept queries from any USEF-compliant participants implementing the AGR role. In closed mode, participants will need to be pre-configured in order for updates to be accepted.
Publish Congestion Points / DSO Portfolio | ||
---|---|---|
Goal in context | Retrieve a list of all DSO-registered Congestion Points with, for each such point, a list of AGRs representing Prosumers there, including the number of Connections each AGR represents.The DSO then knows from which AGRs D-prognoses can be expected, and which percentage of the total Connections on each Congestion Point is affected by those prognoses. | |
Preconditions | The DSO has determined its Congestion Points and published this information, including the associated Connection identifiers in the Common Reference.The AGR has registered the Connection identifiers for which it represents Prosumers in the Common Reference (see UC1027) | |
Successful outcome | AGRs which represent Prosumers at any of the Congestion Points registered by the DSO are available to the DSO | |
Failure outcome | RejectionReason | Cause of rejection |
<See Message validation> | DSOPortfolioQuery failed to pass validation by the CRO | |
Unauthorized | CRO is operating in closed mode and the AGR is not pre-registered as an authorized participant | |
No connections available | The DSO has no registered connections at the Common Reference | |
[User defined] | Any other reasonable cause to reject the message |
Related information
DSOs may only obtain AGR identities and combined connection counts for those congestion points they have registered in the common reference themselves.
Exchange Flexibility Reservation Update
Where bilateral contracts are used, the FlexReservationUpdate message can be used at this stage to set or release reserved flexibility.
Publish Congestion Points / DSO Portfolio | ||
---|---|---|
Goal in context | For all reserved power in a bilateral contract, the DSO signals which part of the contracted volume is still reserved and which part is not needed and may be used for other purposes. | |
Preconditions | The DSO and AGR have agreed on a bilateral contract (out of scope for UFTP) which the FlexReservationUpdate refers to. | |
Successful outcome | The AGR has received the update and can potentially reoptimize its portfolio based on the changes. The DSO registers the update for settlement purposes. | |
Failure outcome | RejectionReason | Cause of rejection |
<See Message validation> | FlexReservationUpdate failed to pass validation by the AGR | |
Deadline expired | The deadline for the DSO to release reserved flexibility has expired | |
Power value rejection | One or more Power values in the FlexReservationUpdate are not conform agreement | |
[User defined] | Any other reasonable cause to reject the message |